| Hash | d005743130e950f052be4b3f7c6dd09358e0b8fa9b70219e0c0a0ec91e14a7d4 |
|---|---|
| Block type | Normal |
| Timestamp | UTC: 9/10/2024, 9:18:48 PM Unix: 1726003128939 Local: 9/10/2024, 9:18:48 PM |
| Age | 1y 64d 15h 9m 35s |
| Confirmations | 2,490,845 |
| Topo Height | 808,659 |
| Height | 769,320 |
| Miner | |
| Miner Reward | 1.2368797 XEL |
| Dev Reward | 0.13743107 XEL |
| Supply | 1,107,169.81902963 XEL |
| Txs | 0 |
| Difficulty | 48.43 G |
| Cumulative Difficulty | 195.63 E |
| Nonce | 11662753990566470708 |
| Extra Nonce | 6b836dcfa58d94a49395eabe58f37c90f70f4c081d06a849e2f60fe8fe840da6 |
| Hash Rate | 3.23 GH/s |
| Size | 156 B |
| Tips | |
| Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||