Hash | b3d0e94040ea78e1ae5901db6845d1d23ac6d3662bdcb9b289262fd5d2c8674d |
---|---|
Block type | Side |
Timestamp | UTC: 9/10/2024, 7:44:50 PM Unix: 1725997490753 Local: 9/10/2024, 7:44:50 PM |
Age | 174d 18h 33m 25s |
Confirmations | 1,013,441 |
Topo Height | 808,281 |
Height | 768,967 |
Miner | |
Miner Reward | 0.37107451 XEL |
Dev Reward | 0.0412305 XEL |
Supply | 1,106,674.78522459 XEL |
Txs | 1 |
Difficulty | 68.71 G |
Cumulative Difficulty | 195.63 E |
Nonce | 5311871243654141462 |
Extra Nonce | 0e4c9eb3691464e37b5414790a29ef1583d9da7ec0f7d1c3b38df099a182be27 |
Hash Rate | 4.58 GH/s |
Size | 1.59 kB |
Tips | |
Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |