Hash | 80433e4b0207f4127c575b715a9f5ba71ef1b98cd8cbd31314fb093af2957823 |
---|---|
Block type | Side |
Timestamp | UTC: 4/4/2025, 4:40:46 PM Unix: 1743784846205 Local: 4/4/2025, 4:40:46 PM |
Age | 167d 6h 53m 16s |
Confirmations | 969,194 |
Topo Height | 2,002,041 |
Height | 1,894,031 |
Miner | |
Miner Reward | 0.33878988 XEL |
Dev Reward | 0.03764332 XEL |
Supply | 2,611,247.20646261 XEL |
Txs | 0 |
Difficulty | 30.43 G |
Cumulative Difficulty | 195.68 E |
Nonce | 13233543902986905902 |
Extra Nonce | bdf9d08b1d03e2b846ac6e80a21a9f09ae5bd434c928b466f35a9ffc07e9781d |
Hash Rate | 2.03 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |