| Hash | 7cc21bfdf25719bcf4d95da6acec0c230224f26c2eca2826fe05c18b1869499d |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 12/1/2025, 4:08:29 AM Unix: 1764562109438 Local: 12/1/2025, 4:08:29 AM |
| Age | 53m 1s |
| Confirmations | 223 |
| Topo Height | 3,396,785 |
| Height | 3,209,838 |
| Miner | |
| Miner Reward | 1.0152894 XEL |
| Dev Reward | 0.11280993 XEL |
| Supply | 4,205,226.44643995 XEL |
| Txs | 0 |
| Difficulty | 18.79 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 11731595233151748960 |
| Extra Nonce | bd34b3b682e98db48f23a05208641ee7d1f1f924e9c79029a93b113d19cadb09 |
| Hash Rate | 1.25 GH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||