Hash | 5026a886f5f2cb8c39254ac63c2b0f01c5a937622cfef83ba00e5eafc9146d65 |
---|---|
Block type | Side |
Timestamp | UTC: 7/27/2024, 2:18:30 AM Unix: 1722046710224 Local: 7/27/2024, 2:18:30 AM |
Age | 107d 22h 37m 32s |
Confirmations | 624,020 |
Topo Height | 544,629 |
Height | 519,927 |
Miner | |
Miner Reward | 0.37862179 XEL |
Dev Reward | 0.04206908 XEL |
Supply | 754,946.13910155 XEL |
Txs | 0 |
Difficulty | 46.11 G |
Cumulative Difficulty | 195.61 E |
Nonce | 5383217065111755427 |
Extra Nonce | 0ad04990ab03df35f2489f11e25562de6e8071c25050dadb1fba7b4d8168776a |
Hash Rate | 3.07 GH/s |
Size | 124 B |
Tips | |
Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |