Hash | 43ae2291fa4050f416561b55256b9874b3c25affefb5411ebfa5171012114afe |
---|---|
Block type | Side |
Timestamp | UTC: 7/11/2024, 6:13:24 AM Unix: 1720678404670 Local: 7/11/2024, 6:13:24 AM |
Age | 118d 3h 23m 3s |
Confirmations | 683,723 |
Topo Height | 452,183 |
Height | 433,444 |
Miner | |
Miner Reward | 0.38128464 XEL |
Dev Reward | 0.04236495 XEL |
Supply | 630,848.40971699 XEL |
Txs | 2 |
Difficulty | 532.68 T |
Cumulative Difficulty | 195.21 E |
Nonce | 11372692030133843057 |
Extra Nonce | 11ba80af122497707995ec005d25108a659e15b6d8813b52097d3da97fa132c8 |
Hash Rate | 35.51 TH/s |
Size | 12.2 kB |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |