Hash | 409374a5f9664223ef99d42c3f4d926a625665b29944f5d76c6ae54b6dec9309 |
---|---|
Block type | Side |
Timestamp | UTC: 4/4/2025, 10:46:06 PM Unix: 1743806766384 Local: 4/4/2025, 10:46:06 PM |
Age | 96d 19h 47m |
Confirmations | 561,709 |
Topo Height | 2,003,512 |
Height | 1,895,416 |
Miner | |
Miner Reward | 0.33875189 XEL |
Dev Reward | 0.03763909 XEL |
Supply | 2,613,018.03720361 XEL |
Txs | 0 |
Difficulty | 26.60 G |
Cumulative Difficulty | 195.68 E |
Nonce | 8691113726703901196 |
Extra Nonce | 62b3834ac5a5be30fdc168466959c0474d585616f88cdea9a9ff26da4ab93ddf |
Hash Rate | 1.77 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |