| Hash | 3fff403bc534a96122efeddeebf8e5702b9a38068ea2656c9ad88910bc8dba42 |
|---|---|
| Block type | Normal |
| Timestamp | UTC: 9/10/2024, 8:30:57 PM Unix: 1726000257663 Local: 9/10/2024, 8:30:57 PM |
| Age | 1y 71d 9h 42m 1s |
| Confirmations | 2,530,402 |
| Topo Height | 808,470 |
| Height | 769,144 |
| Miner | |
| Miner Reward | 1.23689738 XEL |
| Dev Reward | 0.13743304 XEL |
| Supply | 1,106,922.57876458 XEL |
| Txs | 0 |
| Difficulty | 79.30 G |
| Cumulative Difficulty | 195.63 E |
| Nonce | 4780244538637670923 |
| Extra Nonce | e09e7bfe86916c78caccbdf19bdda5e217a005f0cdd70e53777ddcade0ab929d |
| Hash Rate | 5.29 GH/s |
| Size | 124 B |
| Tips | |
| Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||