Hash | 4e7d26c057cfa5b1395bbe244aa12c7e041eb223a9f0f733780e1d3ad8ac5e7b |
---|---|
Block type | Side |
Timestamp | UTC: 6/13/2024, 11:42:54 PM Unix: 1718322174496 Local: 6/13/2024, 11:42:54 PM |
Age | 1y 24d 11h 46m |
Confirmations | 2,247,983 |
Topo Height | 303,907 |
Height | 289,416 |
Miner | |
Miner Reward | 0.38571277 XEL |
Dev Reward | 0.04285697 XEL |
Supply | 424,482.34832305 XEL |
Txs | 2 |
Difficulty | 938.76 T |
Cumulative Difficulty | 98.69 E |
Nonce | 11333945262407921460 |
Extra Nonce | 962a91f32c4dd44953710f9b6544e7eff64af20611195f9e96dacc8e725cc7f8 |
Hash Rate | 62.58 TH/s |
Size | 3.12 kB |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |