Hash | 2f884747de1fa18e9df2a908dd9de9a7fd8915ca3c569b803c02da8cc5278287 |
---|---|
Block type | Side |
Timestamp | UTC: 7/5/2025, 11:29:40 PM Unix: 1751758180940 Local: 7/5/2025, 11:29:40 PM |
Age | 10d 5h 12m 14s |
Confirmations | 59,308 |
Topo Height | 2,537,380 |
Height | 2,398,501 |
Miner | |
Miner Reward | 0.32524038 XEL |
Dev Reward | 0.03613781 XEL |
Supply | 3,242,700.38873937 XEL |
Txs | 0 |
Difficulty | 12.83 G |
Cumulative Difficulty | 195.69 E |
Nonce | 8256454621081649547 |
Extra Nonce | 4482bcdad9885fe299b9545bddbf8b98865eb2b775809ed71f5d82087b3a87c6 |
Hash Rate | 855.09 MH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |