| Hash | a2013f1a995e9e946dd17e631d1aff946e67ef7c56d63a246cf31b53f856a592 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 8/29/2025, 9:54:15 PM Unix: 1756504455476 Local: 8/29/2025, 9:54:15 PM |
| Age | 80d 14h 20m 39s |
| Confirmations | 467,455 |
| Topo Height | 2,855,394 |
| Height | 2,698,880 |
| Miner | |
| Miner Reward | 1.05812253 XEL |
| Dev Reward | 0.11756917 XEL |
| Supply | 3,606,375.96081829 XEL |
| Txs | 0 |
| Difficulty | 16.49 G |
| Cumulative Difficulty | 195.70 E |
| Nonce | 9162558092731862067 |
| Extra Nonce | f363e8021beebca2df3b37b48cf754e840f91b234940114f6b49d2a82f37ee03 |
| Hash Rate | 1.10 GH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||