| Hash | 2fc144b680c9eede693eab7d3ad442afc2ce8ad6bc1924455f9953ac341fefcb |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 5/23/2025, 6:02:13 AM Unix: 1747980133470 Local: 5/23/2025, 6:02:13 AM |
| Age | 177d 4h 5m 40s |
| Confirmations | 1,027,039 |
| Topo Height | 2,283,610 |
| Height | 2,159,273 |
| Miner | |
| Miner Reward | 1.10532038 XEL |
| Dev Reward | 0.12281337 XEL |
| Supply | 2,946,502.29187988 XEL |
| Txs | 0 |
| Difficulty | 15.39 G |
| Cumulative Difficulty | 195.69 E |
| Nonce | 983259991338095541 |
| Extra Nonce | bbbe47b690b21585a3ab767a881a48559828db74d19890fc0000000000000000 |
| Hash Rate | 1.03 GH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||