Hash | 48416028e292be42b69c4e14ba6cab4930bdec7c3f3f4e7d8a8f2d657e66e764 |
---|---|
Block type | Side |
Timestamp | UTC: 5/16/2025, 7:39:55 PM Unix: 1747424395968 Local: 5/16/2025, 7:39:55 PM |
Age | 79d 21h 37m 24s |
Confirmations | 463,421 |
Topo Height | 2,246,340 |
Height | 2,124,191 |
Miner | |
Miner Reward | 0.33253894 XEL |
Dev Reward | 0.03694877 XEL |
Supply | 2,902,562.35965294 XEL |
Txs | 0 |
Difficulty | 18.56 G |
Cumulative Difficulty | 195.69 E |
Nonce | 16185729911623367758 |
Extra Nonce | 7308b61737ac303e689061a28691d84ae1a50e61a6d35588c0c9df23ad731f4f |
Hash Rate | 1.24 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |