| Hash | 21b7867368f13770cfff739790c4f3c7161c741f1152559d7286eb40130ca87f |
|---|---|
| Block type | Side |
| Timestamp | UTC: 11/9/2024, 1:00:42 AM Unix: 1731114042024 Local: 11/9/2024, 1:00:42 AM |
| Age | 1y 20h 5m 23s |
| Confirmations | 2,121,125 |
| Topo Height | 1,151,240 |
| Height | 1,092,448 |
| Miner | |
| Miner Reward | 0.36149131 XEL |
| Dev Reward | 0.0401657 XEL |
| Supply | 1,553,284.03358859 XEL |
| Txs | 0 |
| Difficulty | 39.56 G |
| Cumulative Difficulty | 195.64 E |
| Nonce | 13662539607994435643 |
| Extra Nonce | b17eca241c766e14eb5f21f4cd46e377a71889b74b09160876ba24f03426a464 |
| Hash Rate | 2.64 GH/s |
| Size | 124 B |
| Tips | |
| Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||