Hash | 214e72cc156dda6a0881e7c469e4b7ea6ba82f0951f4fd49b02f1b323e8bfa50 |
---|---|
Block type | Side |
Timestamp | UTC: 5/13/2025, 8:42:53 AM Unix: 1747125773174 Local: 5/13/2025, 8:42:53 AM |
Age | 100d 10h 17m 27s |
Confirmations | 582,237 |
Topo Height | 2,226,235 |
Height | 2,105,293 |
Miner | |
Miner Reward | 0.33304819 XEL |
Dev Reward | 0.03700535 XEL |
Supply | 2,878,829.90581433 XEL |
Txs | 0 |
Difficulty | 21.32 G |
Cumulative Difficulty | 195.69 E |
Nonce | 14572576127214871186 |
Extra Nonce | 741c83d63c8bf0237a2837ee621f97f82019d11448b89f6c44602f6aad3a939c |
Hash Rate | 1.42 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |