Hash | d99614b652918ef4d8a2e8edbefb56b746ce81f6811a25eee69f8cd336203dc5 |
---|---|
Block type | Side |
Timestamp | UTC: 4/24/2025, 5:47:31 AM Unix: 1745473651663 Local: 4/24/2025, 5:47:31 AM |
Age | 79d 22h 47m 6s |
Confirmations | 464,162 |
Topo Height | 2,115,129 |
Height | 2,000,786 |
Miner | |
Miner Reward | 0.33587779 XEL |
Dev Reward | 0.03731975 XEL |
Supply | 2,746,960.53021504 XEL |
Txs | 0 |
Difficulty | 18.52 G |
Cumulative Difficulty | 195.69 E |
Nonce | 15515184666857786136 |
Extra Nonce | d4f18677e5946d21e04bb98e99b83e58100a67e5e8da9590babcb0f81091202a |
Hash Rate | 1.23 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |