Hash | 034e80c7689db5110c82c87c8f5597d59e07fe5b77e2b3b445aca4d2430a7e62 |
---|---|
Block type | Side |
Timestamp | UTC: 3/14/2025, 12:08:19 AM Unix: 1741910899125 Local: 3/14/2025, 12:08:19 AM |
Age | 160d 5h 13m 21s |
Confirmations | 928,961 |
Topo Height | 1,876,226 |
Height | 1,775,383 |
Miner | |
Miner Reward | 0.34205713 XEL |
Dev Reward | 0.03800634 XEL |
Supply | 2,458,982.90238181 XEL |
Txs | 0 |
Difficulty | 36.99 G |
Cumulative Difficulty | 195.68 E |
Nonce | 16242535872677333852 |
Extra Nonce | 75190a713cf2dfb1e28384160bb9c7e8d82335f8b996925e15d76115cb11cbe8 |
Hash Rate | 2.47 GH/s |
Size | 124 B |
Tips | |
Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |