| Hash | d90a4e423afdabdd7b9fec0d3dcf034f7a7840dd46f0c2666dd9cff574f8a212 |
|---|---|
| Block type | Normal |
| Timestamp | UTC: 1/23/2025, 8:29:08 PM Unix: 1737664148855 Local: 1/23/2025, 8:29:08 PM |
| Age | 285d 13h 27m 13s |
| Confirmations | 1,655,243 |
| Topo Height | 1,591,100 |
| Height | 1,506,629 |
| Miner | |
| Miner Reward | 1.16525241 XEL |
| Dev Reward | 0.12947248 XEL |
| Supply | 2,108,591.91889139 XEL |
| Txs | 0 |
| Difficulty | 46.61 G |
| Cumulative Difficulty | 195.67 E |
| Nonce | 12062464951803835294 |
| Extra Nonce | 0cb59d3013fa20082e8b92e8f74f4626df7eb78f0ea11ad372f669dffd0ce98a |
| Hash Rate | 3.11 GH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||