| Hash | 0566502fd22c1b89b0b3e6c955bfebcb7771f6583e5e708063e682c09a4b4440 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 12/31/2024, 12:42:12 AM Unix: 1735605732694 Local: 12/31/2024, 12:42:12 AM |
| Age | 342d 20h 18m 14s |
| Confirmations | 1,989,240 |
| Topo Height | 1,452,311 |
| Height | 1,376,223 |
| Miner | |
| Miner Reward | 1.17762252 XEL |
| Dev Reward | 0.13084694 XEL |
| Supply | 1,935,645.18836281 XEL |
| Txs | 0 |
| Difficulty | 35.50 M |
| Cumulative Difficulty | 195.66 E |
| Nonce | 18190029250456136973 |
| Extra Nonce | 88f499ae04387f419342c1f57419bf8829cc0117903476b519ae8b658e303423 |
| Hash Rate | 2.37 MH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||