| Hash | 13cdd5a91c18f0ae794c1c1fc4e7da2ea5839cf329ea9b5ceccd2ca8cbe202b3 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 12/31/2024, 12:13:59 AM Unix: 1735604039270 Local: 12/31/2024, 12:13:59 AM |
| Age | 335d 15h 6m 32s |
| Confirmations | 1,947,326 |
| Topo Height | 1,452,197 |
| Height | 1,376,114 |
| Miner | |
| Miner Reward | 1.17763286 XEL |
| Dev Reward | 0.13084809 XEL |
| Supply | 1,935,500.60185857 XEL |
| Txs | 0 |
| Difficulty | 31.63 M |
| Cumulative Difficulty | 195.66 E |
| Nonce | 4579998026030454330 |
| Extra Nonce | a3e94a5acd9a7edb0a7c20ef73945aede332a85191d6e591fbee4751646d321a |
| Hash Rate | 2.11 MH/s |
| Size | 124 B |
| Tips | |
| Version | 2 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||