| Hash | d7441d5cc1d6357d4d45f53c1df733e90b0f24b29a6f07e105e9148e6fe499d8 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 11/25/2024, 12:57:13 PM Unix: 1732539433632 Local: 11/25/2024, 12:57:13 PM |
| Age | 342d 1h 21s |
| Confirmations | 1,982,757 |
| Topo Height | 1,247,055 |
| Height | 1,182,722 |
| Miner | |
| Miner Reward | 0.35886051 XEL |
| Dev Reward | 0.03987339 XEL |
| Supply | 1,675,888.07918291 XEL |
| Txs | 0 |
| Difficulty | 31.19 G |
| Cumulative Difficulty | 195.65 E |
| Nonce | 741896935796261972 |
| Extra Nonce | bbec82280261e3033dec3530192d711393920274a16748b277eb0a6523f07137 |
| Hash Rate | 2.08 GH/s |
| Size | 124 B |
| Tips | |
| Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||