| Hash | 659ffec23d789f6e5fde139ca3a63d937df51c49a3596e999b57320370fd604e |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 10/31/2024, 2:43:55 AM Unix: 1730342635469 Local: 10/31/2024, 2:43:55 AM |
| Age | 364d 20h 5m 36s |
| Confirmations | 2,115,090 |
| Topo Height | 1,099,387 |
| Height | 1,043,609 |
| Miner | |
| Miner Reward | 1.20974278 XEL |
| Dev Reward | 0.13441586 XEL |
| Supply | 1,486,571.45419024 XEL |
| Txs | 0 |
| Difficulty | 36.76 G |
| Cumulative Difficulty | 195.64 E |
| Nonce | 4447883167175830060 |
| Extra Nonce | 4b45161f444150aa85024107a52376b0cb1bd2737a988960a9baaa75da279729 |
| Hash Rate | 2.45 GH/s |
| Size | 124 B |
| Tips | |
| Version | 1 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||